Return to Previous Page
Details
X-Charger A620
Additional Information
| Operating Voltage Range | DC 11.0-18.0V |
|---|---|
| Charge Power | Max 400W input voltage>15V |
| Discharge Power | Max 25W |
| Charge Current Range | 0.1-20.0A |
| Discharge Current Rate | 0.1-5.0A |
| Cell Count | 1-18 NiCd/NiMH cells |
| 1-6 Lithium cells | |
| Balance Accuracy | 10mV |
| Current Drain For Balancing Lixx | 200mA/cell |
| Dimensions | 152 X 145 X 57mm |
| Net Weight | 820g |
| Pb Battery Voltage | 2 to 24V |
| Intelligent Temperature Control | Yes |









