Return to Previous Page
Details
X Charger 200W per port Dual Charger
Additional Information
| Operating Voltage Range | 10.0-18.0Volt |
|---|---|
| Circuit Power | Max. 2 x 200W for charging |
| Max. 2 x 25W for discharging | |
| Charge Current Range | 0.1-12.0A |
| Discharge Current Range | .01-50A |
| Current Drain for Balancing Li-Po | 200mAh/cell |
| NiCd/NiMH Battery Cell Count | 1-18cells |
| Lithium Battery Cell Count | 1-6series |
| Pb Battery Voltage | 2 to 24V |
| Weight | 950g |
| Dimensions | 200 X 150 X 70MM |









