Return to Previous Page
Details
The HS-5805MG is the digital sibling of the HS-805MG and just like the HS-805MG it was designed to handle the punishment dished out by the latest wave of big vehicles. Built big and tough, the HS-5805MG adds the massive holding torque and the programmability of our digital circuit.
Additional Information
| Operating Voltage Range (Volts DC) | 4.8V ~ 6.0V |
|---|---|
| Speed (Second @ 60°) | 0.19 ~ 0.14 |
| Maximum Torque Range oz. / in. | 275 ~ 343 |
| Maximum Torque Range kg. / cm. | 19.8 ~ 24.7 |
| Current Draw at Idle | 3 mA |
| No Load Operating Current Draw | 520 mA |
| Stall Current Draw | 6,000 mA |
| Dead Band Width | 5 µs |
| Dimensions (Inches) | 2.60 x 1.18 x 2.27 |
| Dimensions (Metric) | 66.0 x 30.0 x 57.6 |
| Weight (Ounces) | 6.95 |
| Weight (Gram) | 197.0 |
| Circuit Type | G1 Programable Digital |
| Motor Type | 3 Pole Metal Brush Ferrite |
| Gear Material | Metal |
| Bearing Type | Dual Ball Bearing |
| Output Shaft (type / Ømm) | Mega 15 |
| Case Material | Plastic |
| Dust / Water Resistance | Splash Proof |
| Connector Gauge (AWG) / Strand Count | 22 / 60 |









